Vivo Y300 Complete Specifications & Features
Category | Specification | Details |
---|---|---|
Display & Screen | Screen Size | 6.67-inch AMOLED Display |
Screen Resolution | Full HD+ 1080 x 2400 Pixels | |
Refresh Rate | 120Hz Smooth Scrolling | |
Brightness | 1200 nits (HBM), 1800 nits Peak | |
Screen-to-Body Ratio | 86.7% Immersive Viewing | |
Pixel Density | 395 PPI Crystal Clear | |
Performance & Power | Processor | Snapdragon 4 Gen 2 (4nm) Chipset |
CPU | Octa-core (2×2.2 GHz Cortex-A78 + 6×1.95 GHz Cortex-A55) | |
GPU | Adreno 613 Graphics | |
Operating System | Android 14 with Funtouch 14 UI | |
Memory & Storage | RAM | 8GB RAM for Multitasking |
Internal Storage | 128GB / 256GB Options | |
Storage Type | UFS 2.2 High-Speed Storage | |
Expandable Memory | microSDXC Card Support (Shared Slot) | |
Camera System | Rear Camera Setup | 50MP Main Camera (f/1.8, PDAF, Wide) |
Secondary Camera | 2MP Depth Sensor (f/2.4) | |
Front Camera | 32MP Selfie Camera (f/2.5) | |
Camera Features | Ring-LED Flash, Panorama, HDR Mode | |
Video Recording | 1080p@30fps (Front & Rear) | |
Battery & Charging | Battery Capacity | 5000mAh Long-lasting Battery |
Fast Charging | 80W Wired Charging (80% in 30 min) | |
Reverse Charging | Yes, Reverse Wired Charging | |
Battery Type | Li-Ion Non-removable | |
Design & Build | Dimensions | 163.2 x 75.9 x 7.8mm Slim Profile |
Weight | 188g / 190g Lightweight Design | |
Build Quality | Glass Front, Plastic Frame & Back | |
Water Resistance | IP64 Dust & Water Splash Protection | |
Available Colors | Titanium Silver, Carbon Black, Emerald Green | |
Connectivity | Network Support | 5G, 4G LTE, 3G, 2G Compatible |
5G Bands | SA/NSA (1, 3, 5, 8, 28, 40, 77, 78) | |
Wi-Fi | Dual-band Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v5.0 with A2DP, LE | |
USB Port | Type-C 2.0 with OTG Support | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Not Available | |
SIM & Card Slot | SIM Type | Hybrid Dual Nano-SIM |
Dual SIM | Dual Standby Support | |
Sensors & Security | Fingerprint Scanner | Under-display Optical Sensor |
Additional Sensors | Accelerometer, Gyro, Proximity, Compass | |
Audio & Multimedia | Audio Quality | 24-bit/192kHz Hi-Res Audio |
Speaker | Loudspeaker with Stereo Sound | |
3.5mm Jack | Not Specified | |
Price in Pakistan | Expected Price | Rs. 79,999 (8GB+128GB) |
Launch Date | Released November 26, 2024 |
What Makes Vivo Y300 Stand Out?
The Vivo Y300 combines flagship-level features at an affordable price point. With its stunning AMOLED display offering 120Hz refresh rate and 1800 nits peak brightness, this phone delivers exceptional visual quality for gaming and media consumption. The powerful Snapdragon 4 Gen 2 processor ensures smooth performance for everyday tasks and multitasking.
Photography enthusiasts will appreciate the 50MP main camera with PDAF technology, capturing detailed shots in various lighting conditions. The generous 5000mAh battery combined with blazing-fast 80W charging means you’ll spend less time plugged in and more time using your device.
Reviews
There are no reviews yet.