itel P55 Complete Specifications
Category | Specification | Details |
---|---|---|
Display | Screen Size | 6.6 Inches |
Type | IPS LCD Capacitive Touchscreen | |
Resolution | 720 x 1612 Pixels (~267 PPI) | |
Refresh Rate | 90Hz | |
Colors | 16M Colors, Multitouch | |
Performance | Processor | Unisoc T606 (12 nm) |
CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
GPU | Mali-G57MP | |
Operating System | Android 13 OS | |
User Interface | Custom UI | |
Memory | RAM | 8GB RAM (+16GB Extended RAM) |
Internal Storage | 128GB (UFS 2.2) | |
Expandable Storage | microSDXC | |
Camera | Rear Camera | Dual: 50 MP + 0.08 MP (auxiliary lens) |
Camera Features | Geo-tagging, Phase detection, Night Mode, Video stabilization | |
Video Recording | 1080p@30fps | |
Front Camera | 8 MP | |
Battery | Capacity | 5000mAh (Li-ion Non-removable) |
Fast Charging | 18W Wired Charging | |
Network | SIM | Dual SIM, Dual Standby (Nano-SIM) |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE Cat4 150/50 Mbps | |
Connectivity | Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | USB Type-C 2.0 | |
NFC | No | |
Radio | FM Radio (not yet confirmed) | |
Audio Jack | 3.5mm | |
Design & Build | Dimensions | 8.0 mm thickness |
Weight | 190g | |
Colors | Aurora Blue, Brilliant Gold, Moonlit Black, Starry Purple | |
Security | Fingerprint | Side-mounted |
Face Unlock | Face ID | |
Sensors | Accelerometer, Proximity | |
Additional Features | Audio | Speaker Phone, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player |
Browser | HTML5 | |
Extras | Photo/video editor, Document viewer, Torch | |
Price in Pakistan | Official Price | PKR 27,999 (Approx. $86) |
Phone Review HR Note: Specifications and prices may vary depending on the variant and retailer. Always verify with official sources before purchase.
Reviews
There are no reviews yet.