Itel A05s Specifications
Complete technical specifications and features overview
| 🔧 GENERAL SPECIFICATIONS | |
| Brand | Itel A05s |
| Model | A05s |
| Launch Date | 2025 |
| Price in Pakistan | PKR 15,000 – 18,000 |
| 📱 DISPLAY & DESIGN | |
| Display Size | 6.1 inches |
| Display Type | IPS LCD |
| Resolution | 720 x 1560 pixels (HD+) |
| Aspect Ratio | 19.5:9 |
| Build Material | Plastic Back & Frame |
| âš¡ PERFORMANCE | |
| Processor (CPU) | Unisoc SC9863A |
| GPU | PowerVR GE8322 |
| RAM | 2GB |
| Internal Storage | 32GB |
| Expandable Storage | MicroSD up to 256GB |
| 📸 CAMERA SYSTEM | |
| Rear Camera | 8MP Primary + 0.3MP Depth |
| Front Camera | 5MP Selfie Camera |
| Camera Features | LED Flash, HDR, Portrait Mode |
| Video Recording | 1080p@30fps |
| 🔋 BATTERY & CHARGING | |
| Battery Capacity | 3000mAh |
| Charging | 10W Standard Charging |
| Battery Type | Li-Po Non-Removable |
| 📶 CONNECTIVITY | |
| Network | 4G LTE, 3G, 2G |
| SIM | Dual SIM (Nano-SIM) |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | v4.2 |
| GPS | Yes, with A-GPS |
| USB | Micro USB 2.0 |
| 🎵 MULTIMEDIA & SENSORS | |
| Operating System | Android 11 (Go Edition) |
| Audio | 3.5mm Headphone Jack, Speaker |
| Sensors | Accelerometer, Proximity, Light |
| Colors Available | Black, Blue, Purple |









Reviews
There are no reviews yet.