Itel A70 Pro PROComplete Technical Specifications & Features
📱 General Information | |
Brand | Itel |
Model | A70 Pro |
Launch Date | 2024 |
Operating System | Android 13 (Go Edition) |
📺 Display | |
Screen Size | 6.6 inches Large Display |
Display Type | IPS TFT LCD |
Resolution | HD+ (720 x 1612 pixels) |
Brightness | 500 nits peak brightness |
Features | HDR10 Support, Dynamic Bar |
⚡ Performance | |
Processor | Unisoc Tiger T603 (12nm) |
CPU | Octa-core (8x ARM Cortex-A55 @ 1.6GHz) |
GPU | PowerVR GE8322 @ 550MHz |
RAM | 4GB + 8GB Extended 12GB Total |
Storage | 256GB Internal Premium Storage |
Expandable | microSD up to 512GB |
📷 Camera System | |
Rear Camera | Dual: 13MP (Primary) + 0.08MP (AI Lens) |
Front Camera | 8MP Selfie Camera |
Camera Features | AI Photography, Portrait Mode, HDR |
Video Recording | 1080p @ 30fps |
🔋 Battery & Charging | |
Battery Capacity | 5000mAh Li-Po All Day Battery |
Charging | Type-C Fast Charging |
Battery Life | Up to 24 hours talk time |
📡 Connectivity | |
Network | 4G LTE, 3G, 2G |
SIM | Dual SIM (Nano) |
Wi-Fi | 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS |
USB | Type-C 2.0 |
🔒 Security & Sensors | |
Fingerprint | Side-mounted fingerprint scanner |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, Light sensor |
📐 Design & Build | |
Dimensions | 164 × 75.5 × 8.6 mm |
Weight | 210 grams |
Colors | Azure Blue, Elegant Black |
Build | Plastic body, Textured back |
🎵 Additional Features | |
Audio | 3.5mm headphone jack, Loudspeaker |
Special Features | Memory Fusion, Dynamic Notch |
Price Range | ₹21,999 – ₹25,999 Budget Friendly |
Reviews
There are no reviews yet.