iPhone 11 Pro Max Complete Specifications
Specification | Details |
|---|---|
| Display | 6.5-inch Super Retina XDR OLED |
| Resolution | 2688 x 1242 pixels, 458 PPI |
| Display Features | HDR10, Dolby Vision, 800 nits brightness |
| Processor | Apple A13 Bionic chip (7nm) |
| CPU | 6-core (2 performance + 4 efficiency cores) |
| GPU | 4-core Apple GPU |
| Neural Engine | 8-core Neural Engine |
| Storage Options | 64GB / 256GB / 512GB |
| RAM | 4GB |
| Rear Camera System | Triple 12MP camera system |
| Wide Camera | 12MP Wide, Æ’/1.8 aperture |
| Ultra Wide Camera | 12MP Ultra Wide, ƒ/2.4 aperture, 120° field of view |
| Telephoto Camera | 12MP Telephoto, Æ’/2.0 aperture, 2x optical zoom |
| Camera Features | Night mode, Portrait mode, 4K video recording |
| Front Camera | 12MP TrueDepth camera, Æ’/2.2 aperture |
| Video Recording | 4K at 24/30/60 fps, 1080p at 30/60 fps |
| Slow Motion | 1080p at 120/240 fps |
| Battery | 3969 mAh (20 hours video playback) |
| Charging | Lightning, 18W fast charging (adapter sold separately) |
| Wireless Charging | Qi wireless charging (7.5W) |
| Operating System | iOS 13 (upgradeable to iOS 17) |
| 4G LTE | Yes (Gigabit-class LTE) |
| WiFi | Wi-Fi 6 (802.11ax) with MIMO |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes (Apple Pay) |
| Face ID | Yes (TrueDepth camera system) |
| Water Resistance | IP68 (up to 4 meters for 30 minutes) |
| Colors | Space Gray, Silver, Gold, Midnight Green |
| Dimensions | 158.0 x 77.8 x 8.1 mm |
| Weight | 226 grams |
| Build Material | Stainless steel frame, textured matte glass back |
| Front Glass | Ceramic Shield (on newer iOS updates) |
| SIM | Nano-SIM and eSIM (Dual SIM) |
| Audio | Lightning to 3.5mm adapter required |
| Sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity, Ambient light |
| PTA Approval | Available with official PTA approval in Pakistan |
| Launch Date | September 2019 |
| Original Price | Starting from $1,099 USD |
| Current Price Range (Pakistan) | PKR 180,000 – 280,000* |
| Warranty | 1-year limited warranty |
| Box Contents | iPhone, Lightning cable, documentation |
*Prices may vary based on storage capacity, condition new, current market rates. Always verify PTA approval status and authenticity before purchase in Pakistan.








Reviews
There are no reviews yet.