iPhone 13 Complete Specifications
Specification | Details |
|---|---|
| Display | 6.1-inch Super Retina XDR OLED |
| Resolution | 2532 x 1170 pixels, 460 PPI |
| Processor | Apple A15 Bionic chip (5nm) |
| CPU | 6-core (2 performance + 4 efficiency cores) |
| GPU | 4-core Apple GPU |
| Storage Options | 128GB / 256GB / 512GB |
| RAM | 4GB |
| Rear Camera | Dual 12MP system |
| Main Camera | 12MP Wide, Æ’/1.6 aperture |
| Ultra Wide Camera | 12MP Ultra Wide, ƒ/2.4 aperture, 120° field of view |
| Front Camera | 12MP TrueDepth camera, Æ’/2.2 aperture |
| Video Recording | 4K at 24/30/60 fps, 1080p at 30/60 fps |
| Battery | 3,240 mAh (19 hours video playback) |
| Charging | Lightning, 20W fast charging |
| Wireless Charging | MagSafe (15W), Qi (7.5W) |
| Operating System | iOS 15 (upgradeable to iOS 18) |
| 5G Support | Yes (Sub-6 GHz and mmWave) |
| WiFi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes (Apple Pay) |
| Face ID | Yes (TrueDepth camera system) |
| Water Resistance | IP68 (up to 6 meters for 30 minutes) |
| Colors | Pink, Blue, Midnight, Starlight, Red |
| Dimensions | 146.7 x 71.5 x 7.65 mm |
| Weight | 174 grams |
| Build Material | Aluminum frame, Ceramic Shield front |
| SIM | Nano-SIM and eSIM |
| Audio | Lightning to 3.5mm adapter required |
| Sensors | Face ID, Three-axis gyro, Accelerometer, Proximity, Ambient light |
| PTA Status | Available with official PTA approval |
| Launch Date | September 2021 |
| Price Range (Pakistan) | PKR 250,000 – 350,000* |
*Prices may vary based on storage capacity and current market rates. Always verify PTA approval status before purchase.








Reviews
There are no reviews yet.